Timing: | Jan 14 2025 22:14:11 |
Script start | |
Timing: | Jan 14 2025 22:14:11 |
Module start 'layout' | |
Timing: | Jan 14 2025 22:14:11 |
Module start 'content' | |
Timing: | Jan 14 2025 22:14:11 |
Module end 'content' | |
Timing: | Jan 14 2025 22:14:11 |
Script end |
Total runtime | 0.0447 sec |
Peak memory usage | 6,144.0000 KB |
Database Queries | 26 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Script start | 0.0000 | 0.0065 | 684.5938 | 183.6875 |
Module start 'layout' | 0.0065 | 0.0052 | 868.2813 | 52.5703 |
Module start 'content' | 0.0117 | 0.0314 | 920.8516 | 950.0547 |
Module end 'content' | 0.0431 | 0.0016 | 1,870.9063 | 61.7266 |
Script end | 0.0447 | 1,932.6328 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0060 | 13.3902 | 14 | 0.0004 |
Check MTime | 0.0012 | 2.6932 | 14 | 0.0001 |
Mysql Total | ||||
Database connection | 0.0011 | 2.4575 | 1 | 0.0011 |
Mysqli_queries | 0.0213 | 47.6091 | 26 | 0.0008 |
Looping result | 0.0002 | 0.4196 | 24 | 0.0000 |
Template Total | 0.0086 | 19.3 | 2 | 0.0043 |
Template load | 0.0052 | 11.5848 | 2 | 0.0026 |
Template processing | 0.0034 | 7.6396 | 2 | 0.0017 |
states | ||||
state_id_array | 0.0008 | 1.7937 | 1 | 0.0008 |
state_identifier_array | 0.0007 | 1.5031 | 2 | 0.0003 |
Override | ||||
Cache load | 0.0047 | 10.4240 | 2 | 0.0023 |
General | ||||
dbfile | 0.0006 | 1.2706 | 9 | 0.0001 |
String conversion | 0.0000 | 0.0224 | 4 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Usage | Requested template | Template | Template loaded | Edit | Override |
---|---|---|---|---|---|
1 | node/view/full.tpl | full/reference.tpl | extension/community_design/design/suncana/override/templates/full/reference.tpl | ||
1 | print_pagelayout.tpl | <No override> | extension/community/design/community/templates/print_pagelayout.tpl | ||
Number of times templates used: 2 Number of unique templates used: 2 |
Time used to render debug report: 0.0001 secs