Timing: | Jan 14 2025 21:03:09 |
Script start | |
Timing: | Jan 14 2025 21:03:09 |
Module start 'layout' | |
Timing: | Jan 14 2025 21:03:09 |
Module start 'content' | |
Timing: | Jan 14 2025 21:03:09 |
Module end 'content' | |
Timing: | Jan 14 2025 21:03:09 |
Script end |
Total runtime | 0.0334 sec |
Peak memory usage | 4,096.0000 KB |
Database Queries | 26 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Script start | 0.0000 | 0.0048 | 685.8672 | 183.6875 |
Module start 'layout' | 0.0048 | 0.0026 | 869.5547 | 52.5625 |
Module start 'content' | 0.0075 | 0.0243 | 922.1172 | 950.0000 |
Module end 'content' | 0.0318 | 0.0016 | 1,872.1172 | 61.7422 |
Script end | 0.0334 | 1,933.8594 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0048 | 14.4637 | 14 | 0.0003 |
Check MTime | 0.0012 | 3.7149 | 14 | 0.0001 |
Mysql Total | ||||
Database connection | 0.0005 | 1.4691 | 1 | 0.0005 |
Mysqli_queries | 0.0148 | 44.2048 | 26 | 0.0006 |
Looping result | 0.0002 | 0.4842 | 24 | 0.0000 |
Template Total | 0.0079 | 23.7 | 2 | 0.0040 |
Template load | 0.0040 | 11.9712 | 2 | 0.0020 |
Template processing | 0.0039 | 11.6538 | 2 | 0.0019 |
states | ||||
state_id_array | 0.0006 | 1.8514 | 1 | 0.0006 |
state_identifier_array | 0.0007 | 2.0432 | 2 | 0.0003 |
Override | ||||
Cache load | 0.0036 | 10.6875 | 2 | 0.0018 |
General | ||||
dbfile | 0.0006 | 1.9084 | 9 | 0.0001 |
String conversion | 0.0000 | 0.0185 | 4 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Usage | Requested template | Template | Template loaded | Edit | Override |
---|---|---|---|---|---|
1 | node/view/full.tpl | full/reference.tpl | extension/community_design/design/suncana/override/templates/full/reference.tpl | ||
1 | print_pagelayout.tpl | <No override> | extension/community/design/community/templates/print_pagelayout.tpl | ||
Number of times templates used: 2 Number of unique templates used: 2 |
Time used to render debug report: 0.0001 secs