No content tagged with Version 2 Kernel.
Timing: | Jan 15 2025 06:50:40 |
Script start | |
Timing: | Jan 15 2025 06:50:40 |
Module start 'layout' | |
Timing: | Jan 15 2025 06:50:40 |
Module start 'content' | |
Timing: | Jan 15 2025 06:50:40 |
Module end 'content' | |
Timing: | Jan 15 2025 06:50:40 |
Script end |
Total runtime | 0.0260 sec |
Peak memory usage | 4,096.0000 KB |
Database Queries | 5 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Script start | 0.0000 | 0.0072 | 684.3203 | 183.6719 |
Module start 'layout' | 0.0072 | 0.0020 | 867.9922 | 52.1641 |
Module start 'content' | 0.0092 | 0.0154 | 920.1563 | 805.9922 |
Module end 'content' | 0.0246 | 0.0013 | 1,726.1484 | 65.4766 |
Script end | 0.0259 | 1,791.6250 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0043 | 16.6169 | 12 | 0.0004 |
Check MTime | 0.0012 | 4.6317 | 12 | 0.0001 |
Mysql Total | ||||
Database connection | 0.0013 | 5.0212 | 1 | 0.0013 |
Mysqli_queries | 0.0042 | 16.2752 | 5 | 0.0008 |
Looping result | 0.0000 | 0.0496 | 1 | 0.0000 |
Template Total | 0.0141 | 54.5 | 2 | 0.0071 |
Template load | 0.0029 | 11.2090 | 2 | 0.0015 |
Template processing | 0.0112 | 43.2532 | 2 | 0.0056 |
Override | ||||
Cache load | 0.0026 | 9.8283 | 2 | 0.0013 |
General | ||||
dbfile | 0.0001 | 0.4042 | 6 | 0.0000 |
String conversion | 0.0000 | 0.0266 | 3 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Usage | Requested template | Template | Template loaded | Edit | Override |
---|---|---|---|---|---|
1 | content/keyword.tpl | <No override> | extension/community_design/design/suncana/templates/content/keyword.tpl | ||
1 | print_pagelayout.tpl | <No override> | extension/community/design/community/templates/print_pagelayout.tpl | ||
Number of times templates used: 2 Number of unique templates used: 2 |
Time used to render debug report: 0.0001 secs