The winner of this contest will receive a free pass to our next eZ Conference in june 2010 [1], plus a Wacom a design tablet [2]. On top of this, its name/company's name will proudly stand on every page of the eZ Community portal: "Designed by <you>".
[1] http://share.ez.no/blogs/ez/ez-conference-2010-in-berlin-next-june
[2] http://www.wacom.com/intuos/medium.php
We do not see any reason why only the winner should be rewarded. The second best design's creator will receive a design tablet as well [3], plus a nice eZ Publish Developer Basics book (may help integrating your design into eZ Publish, if not already the case). And the third best designer will also get a free eZ Publish Developer Basics book !
[3] http://www.wacom.com/intuos/small.php
Contestants are asked to fully acknowledge the content description document here http://share.ez.no/blogs/share.ez.no-team/design-contest-be-the-one-to-redesign-the-ez-publish-community-portal/content-profile-and-functional-brief. This document is completed by a set of wireframes : http://share.ez.no/blogs/share.ez.no-team/design-contest-be-the-one-to-redesign-the-ez-publish-community-portal/wireframes, for a faster comprehension of functionalities. These wireframes are not meant to set a fixed structure and layout, but are rather provided for a clear understanding of the data and business logic of the portal. The final layout proposed by a contestant is encouraged to question the layout proposed, bringing innovation and intelligence into the wireframes.
Generally, the contestants are encouraged to ask questions to clarify their understanding. A dedicated forum (http://share.ez.no/forums/design-contest) was setup for this, for extensive use. The share.ez.no team will promptly answer any clarification request.
Timing: | Jan 15 2025 06:42:24 |
Script start | |
Timing: | Jan 15 2025 06:42:24 |
Module start 'layout' | |
Timing: | Jan 15 2025 06:42:24 |
Module start 'content' | |
Timing: | Jan 15 2025 06:42:24 |
Module end 'content' | |
Timing: | Jan 15 2025 06:42:24 |
Script end |
Total runtime | 0.0884 sec |
Peak memory usage | 4,096.0000 KB |
Database Queries | 35 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Script start | 0.0000 | 0.0041 | 686.8828 | 183.7500 |
Module start 'layout' | 0.0041 | 0.0025 | 870.6328 | 52.7344 |
Module start 'content' | 0.0066 | 0.0803 | 923.3672 | 1,934.6016 |
Module end 'content' | 0.0870 | 0.0014 | 2,857.9688 | 68.7031 |
Script end | 0.0883 | 2,926.6719 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0046 | 5.2314 | 16 | 0.0003 |
Check MTime | 0.0011 | 1.2936 | 16 | 0.0001 |
Mysql Total | ||||
Database connection | 0.0004 | 0.4559 | 1 | 0.0004 |
Mysqli_queries | 0.0295 | 33.3670 | 35 | 0.0008 |
Looping result | 0.0002 | 0.2174 | 33 | 0.0000 |
Template Total | 0.0618 | 69.9 | 2 | 0.0309 |
Template load | 0.0036 | 4.0495 | 2 | 0.0018 |
Template processing | 0.0581 | 65.7937 | 2 | 0.0291 |
Template load and register function | 0.0011 | 1.2537 | 1 | 0.0011 |
states | ||||
state_id_array | 0.0008 | 0.8984 | 2 | 0.0004 |
state_identifier_array | 0.0010 | 1.1814 | 3 | 0.0003 |
Override | ||||
Cache load | 0.0036 | 4.0746 | 75 | 0.0000 |
Sytem overhead | ||||
Fetch class attribute name | 0.0013 | 1.4517 | 2 | 0.0006 |
Fetch class attribute can translate value | 0.0000 | 0.0146 | 1 | 0.0000 |
class_abstraction | ||||
Instantiating content class attribute | 0.0000 | 0.0067 | 2 | 0.0000 |
XML | ||||
Image XML parsing | 0.0013 | 1.4881 | 1 | 0.0013 |
General | ||||
dbfile | 0.0017 | 1.9077 | 15 | 0.0001 |
String conversion | 0.0000 | 0.0067 | 4 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Usage | Requested template | Template | Template loaded | Edit | Override |
---|---|---|---|---|---|
1 | node/view/full.tpl | full/article.tpl | extension/sevenx/design/simple/override/templates/full/article.tpl | ||
1 | content/datatype/view/ezxmltext.tpl | <No override> | extension/community_design/design/suncana/templates/content/datatype/view/ezxmltext.tpl | ||
13 | content/datatype/view/ezxmltags/paragraph.tpl | <No override> | extension/ezwebin/design/ezwebin/templates/content/datatype/view/ezxmltags/paragraph.tpl | ||
6 | content/datatype/view/ezxmltags/separator.tpl | <No override> | extension/community_design/design/suncana/templates/content/datatype/view/ezxmltags/separator.tpl | ||
5 | content/datatype/view/ezxmltags/header.tpl | <No override> | design/standard/templates/content/datatype/view/ezxmltags/header.tpl | ||
3 | content/datatype/view/ezxmltags/strong.tpl | <No override> | design/standard/templates/content/datatype/view/ezxmltags/strong.tpl | ||
6 | content/datatype/view/ezxmltags/link.tpl | <No override> | design/standard/templates/content/datatype/view/ezxmltags/link.tpl | ||
2 | content/datatype/view/ezxmltags/line.tpl | <No override> | design/standard/templates/content/datatype/view/ezxmltags/line.tpl | ||
1 | content/datatype/view/ezxmltags/embed.tpl | <No override> | design/standard/templates/content/datatype/view/ezxmltags/embed.tpl | ||
1 | content/view/embed.tpl | embed/image.tpl | extension/sevenx/design/simple/override/templates/embed/image.tpl | ||
1 | content/datatype/view/ezimage.tpl | <No override> | extension/sevenx/design/simple/templates/content/datatype/view/ezimage.tpl | ||
1 | content/datatype/view/ezxmltags/anchor.tpl | <No override> | design/standard/templates/content/datatype/view/ezxmltags/anchor.tpl | ||
7 | content/datatype/view/ezxmltags/li.tpl | <No override> | design/standard/templates/content/datatype/view/ezxmltags/li.tpl | ||
1 | content/datatype/view/ezxmltags/ol.tpl | <No override> | design/standard/templates/content/datatype/view/ezxmltags/ol.tpl | ||
2 | content/datatype/view/ezxmltags/ul.tpl | <No override> | design/standard/templates/content/datatype/view/ezxmltags/ul.tpl | ||
1 | print_pagelayout.tpl | <No override> | extension/community/design/community/templates/print_pagelayout.tpl | ||
Number of times templates used: 52 Number of unique templates used: 16 |
Time used to render debug report: 0.0001 secs