Forums / Suggestions / Ideas for an eZModuleInterface
Forums / Suggestions / Ideas for an eZModuleInterface
Timing: | Jan 22 2025 07:13:38 |
Script start | |
Timing: | Jan 22 2025 07:13:38 |
Module start 'content' | |
Timing: | Jan 22 2025 07:13:39 |
Module end 'content' | |
Timing: | Jan 22 2025 07:13:40 |
Script end |
Total runtime | 1.1219 sec |
Peak memory usage | 4,096.0000 KB |
Database Queries | 186 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Script start | 0.0000 | 0.0054 | 615.5703 | 180.8281 |
Module start 'content' | 0.0054 | 0.9744 | 796.3984 | 496.8047 |
Module end 'content' | 0.9798 | 0.1421 | 1,293.2031 | 354.2422 |
Script end | 1.1218 | 1,647.4453 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0044 | 0.3939 | 21 | 0.0002 |
Check MTime | 0.0017 | 0.1525 | 21 | 0.0001 |
Mysql Total | ||||
Database connection | 0.0009 | 0.0778 | 1 | 0.0009 |
Mysqli_queries | 1.0452 | 93.1597 | 186 | 0.0056 |
Looping result | 0.0018 | 0.1644 | 184 | 0.0000 |
Template Total | 1.0908 | 97.2 | 2 | 0.5454 |
Template load | 0.0023 | 0.2027 | 2 | 0.0011 |
Template processing | 1.0885 | 97.0248 | 2 | 0.5443 |
Template load and register function | 0.0001 | 0.0119 | 1 | 0.0001 |
states | ||||
state_id_array | 0.0015 | 0.1382 | 1 | 0.0015 |
state_identifier_array | 0.0010 | 0.0887 | 2 | 0.0005 |
Override | ||||
Cache load | 0.0019 | 0.1660 | 19 | 0.0001 |
Sytem overhead | ||||
Fetch class attribute can translate value | 0.0017 | 0.1486 | 2 | 0.0008 |
Fetch class attribute name | 0.0007 | 0.0628 | 2 | 0.0004 |
XML | ||||
Image XML parsing | 0.0007 | 0.0599 | 2 | 0.0003 |
class_abstraction | ||||
Instantiating content class attribute | 0.0000 | 0.0003 | 2 | 0.0000 |
General | ||||
dbfile | 0.0067 | 0.6001 | 27 | 0.0002 |
String conversion | 0.0000 | 0.0004 | 3 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Cache | Type | Packlevel | SourceFiles |
---|---|---|---|
CSS | 0 | extension/community/design/community/stylesheets/ext/jquery.autocomplete.css extension/community_design/design/suncana/stylesheets/scrollbars.css extension/community_design/design/suncana/stylesheets/tabs.css extension/community_design/design/suncana/stylesheets/roadmap.css extension/community_design/design/suncana/stylesheets/content.css extension/community_design/design/suncana/stylesheets/star-rating.css extension/community_design/design/suncana/stylesheets/syntax_and_custom_tags.css extension/community_design/design/suncana/stylesheets/buttons.css extension/community_design/design/suncana/stylesheets/tweetbox.css extension/community_design/design/suncana/stylesheets/jquery.fancybox-1.3.4.css extension/bcsmoothgallery/design/standard/stylesheets/magnific-popup.css extension/sevenx/design/simple/stylesheets/star_rating.css extension/sevenx/design/simple/stylesheets/libs/fontawesome/css/all.min.css extension/sevenx/design/simple/stylesheets/main.v02.css extension/sevenx/design/simple/stylesheets/main.v02.res.css | |
JS | 0 | extension/ezjscore/design/standard/lib/yui/3.17.2/build/yui/yui-min.js extension/ezjscore/design/standard/javascript/jquery-3.7.0.min.js extension/community_design/design/suncana/javascript/jquery.ui.core.min.js extension/community_design/design/suncana/javascript/jquery.ui.widget.min.js extension/community_design/design/suncana/javascript/jquery.easing.1.3.js extension/community_design/design/suncana/javascript/jquery.ui.tabs.js extension/community_design/design/suncana/javascript/jquery.hoverIntent.min.js extension/community_design/design/suncana/javascript/jquery.popmenu.js extension/community_design/design/suncana/javascript/jScrollPane.js extension/community_design/design/suncana/javascript/jquery.mousewheel.js extension/community_design/design/suncana/javascript/jquery.cycle.all.js extension/sevenx/design/simple/javascript/jquery.scrollTo.js extension/community_design/design/suncana/javascript/jquery.cookie.js extension/community_design/design/suncana/javascript/ezstarrating_jquery.js extension/community_design/design/suncana/javascript/jquery.initboxes.js extension/community_design/design/suncana/javascript/app.js extension/community_design/design/suncana/javascript/twitterwidget.js extension/community_design/design/suncana/javascript/community.js extension/community_design/design/suncana/javascript/roadmap.js extension/community_design/design/suncana/javascript/ez.js extension/community_design/design/suncana/javascript/ezshareevents.js extension/sevenx/design/simple/javascript/main.js |
Usage | Requested template | Template | Template loaded | Edit | Override |
---|---|---|---|---|---|
1 | node/view/full.tpl | full/forum_topic.tpl | extension/sevenx/design/simple/override/templates/full/forum_topic.tpl | ||
1 | content/datatype/view/ezimage.tpl | <No override> | extension/sevenx/design/simple/templates/content/datatype/view/ezimage.tpl | ||
1 | content/datatype/view/ezxmltext.tpl | <No override> | extension/community_design/design/suncana/templates/content/datatype/view/ezxmltext.tpl | ||
3 | content/datatype/view/ezxmltags/paragraph.tpl | <No override> | extension/ezwebin/design/ezwebin/templates/content/datatype/view/ezxmltags/paragraph.tpl | ||
2 | content/datatype/view/ezxmltags/li.tpl | <No override> | design/standard/templates/content/datatype/view/ezxmltags/li.tpl | ||
2 | content/datatype/view/ezxmltags/ul.tpl | <No override> | design/standard/templates/content/datatype/view/ezxmltags/ul.tpl | ||
1 | pagelayout.tpl | <No override> | extension/sevenx/design/simple/templates/pagelayout.tpl | ||
Number of times templates used: 11 Number of unique templates used: 7 |
Time used to render debug report: 0.0002 secs