Timing: | Jan 31 2025 15:32:14 |
Script start | |
Timing: | Jan 31 2025 15:32:14 |
Module start 'content' | |
Timing: | Jan 31 2025 15:32:16 |
Module end 'content' | |
Timing: | Jan 31 2025 15:32:16 |
Script end |
Total runtime | 1.3202 sec |
Peak memory usage | 6,144.0000 KB |
Database Queries | 215 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Script start | 0.0000 | 0.0093 | 701.6953 | 214.7891 |
Module start 'content' | 0.0093 | 1.1434 | 916.4844 | 1,943.0938 |
Module end 'content' | 1.1527 | 0.1674 | 2,859.5781 | 593.2578 |
Script end | 1.3201 | 3,452.8359 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0071 | 0.5371 | 21 | 0.0003 |
Check MTime | 0.0016 | 0.1175 | 21 | 0.0001 |
Mysql Total | ||||
Database connection | 0.0007 | 0.0559 | 1 | 0.0007 |
Mysqli_queries | 1.2038 | 91.1837 | 215 | 0.0056 |
Looping result | 0.0022 | 0.1652 | 213 | 0.0000 |
Template Total | 1.2640 | 95.7 | 2 | 0.6320 |
Template load | 0.0035 | 0.2674 | 2 | 0.0018 |
Template processing | 1.2605 | 95.4788 | 2 | 0.6302 |
Template load and register function | 0.0013 | 0.0980 | 1 | 0.0013 |
states | ||||
state_id_array | 0.0023 | 0.1736 | 1 | 0.0023 |
state_identifier_array | 0.0018 | 0.1358 | 2 | 0.0009 |
Override | ||||
Cache load | 0.0033 | 0.2493 | 74 | 0.0000 |
Sytem overhead | ||||
Fetch class attribute can translate value | 0.0012 | 0.0937 | 5 | 0.0002 |
Fetch class attribute name | 0.0024 | 0.1845 | 11 | 0.0002 |
XML | ||||
Image XML parsing | 0.0020 | 0.1538 | 5 | 0.0004 |
class_abstraction | ||||
Instantiating content class attribute | 0.0000 | 0.0018 | 14 | 0.0000 |
General | ||||
dbfile | 0.0025 | 0.1910 | 43 | 0.0001 |
String conversion | 0.0000 | 0.0005 | 3 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Cache | Type | Packlevel | SourceFiles |
---|---|---|---|
CSS | 0 | extension/community/design/community/stylesheets/ext/jquery.autocomplete.css extension/community_design/design/suncana/stylesheets/scrollbars.css extension/community_design/design/suncana/stylesheets/tabs.css extension/community_design/design/suncana/stylesheets/roadmap.css extension/community_design/design/suncana/stylesheets/content.css extension/community_design/design/suncana/stylesheets/star-rating.css extension/community_design/design/suncana/stylesheets/syntax_and_custom_tags.css extension/community_design/design/suncana/stylesheets/buttons.css extension/community_design/design/suncana/stylesheets/tweetbox.css extension/community_design/design/suncana/stylesheets/jquery.fancybox-1.3.4.css extension/bcsmoothgallery/design/standard/stylesheets/magnific-popup.css extension/sevenx/design/simple/stylesheets/star_rating.css extension/sevenx/design/simple/stylesheets/libs/fontawesome/css/all.min.css extension/sevenx/design/simple/stylesheets/main.v02.css extension/sevenx/design/simple/stylesheets/main.v02.res.css | |
JS | 0 | extension/ezjscore/design/standard/lib/yui/3.17.2/build/yui/yui-min.js extension/ezjscore/design/standard/javascript/jquery-3.7.0.min.js extension/community_design/design/suncana/javascript/jquery.ui.core.min.js extension/community_design/design/suncana/javascript/jquery.ui.widget.min.js extension/community_design/design/suncana/javascript/jquery.easing.1.3.js extension/community_design/design/suncana/javascript/jquery.ui.tabs.js extension/community_design/design/suncana/javascript/jquery.hoverIntent.min.js extension/community_design/design/suncana/javascript/jquery.popmenu.js extension/community_design/design/suncana/javascript/jScrollPane.js extension/community_design/design/suncana/javascript/jquery.mousewheel.js extension/community_design/design/suncana/javascript/jquery.cycle.all.js extension/sevenx/design/simple/javascript/jquery.scrollTo.js extension/community_design/design/suncana/javascript/jquery.cookie.js extension/community_design/design/suncana/javascript/ezstarrating_jquery.js extension/community_design/design/suncana/javascript/jquery.initboxes.js extension/community_design/design/suncana/javascript/app.js extension/community_design/design/suncana/javascript/twitterwidget.js extension/community_design/design/suncana/javascript/community.js extension/community_design/design/suncana/javascript/roadmap.js extension/community_design/design/suncana/javascript/ez.js extension/community_design/design/suncana/javascript/ezshareevents.js extension/sevenx/design/simple/javascript/main.js |
Usage | Requested template | Template | Template loaded | Edit | Override |
---|---|---|---|---|---|
1 | node/view/full.tpl | full/forum_topic.tpl | extension/sevenx/design/simple/override/templates/full/forum_topic.tpl | ||
8 | content/datatype/view/ezxmltext.tpl | <No override> | extension/community_design/design/suncana/templates/content/datatype/view/ezxmltext.tpl | ||
15 | content/datatype/view/ezxmltags/paragraph.tpl | <No override> | extension/ezwebin/design/ezwebin/templates/content/datatype/view/ezxmltags/paragraph.tpl | ||
3 | content/datatype/view/ezxmltags/line.tpl | <No override> | design/standard/templates/content/datatype/view/ezxmltags/line.tpl | ||
6 | content/datatype/view/ezimage.tpl | <No override> | extension/sevenx/design/simple/templates/content/datatype/view/ezimage.tpl | ||
6 | content/datatype/view/ezxmltags/li.tpl | <No override> | design/standard/templates/content/datatype/view/ezxmltags/li.tpl | ||
2 | content/datatype/view/ezxmltags/link.tpl | <No override> | design/standard/templates/content/datatype/view/ezxmltags/link.tpl | ||
4 | content/datatype/view/ezxmltags/ul.tpl | <No override> | design/standard/templates/content/datatype/view/ezxmltags/ul.tpl | ||
1 | content/datatype/view/ezxmltags/ol.tpl | <No override> | design/standard/templates/content/datatype/view/ezxmltags/ol.tpl | ||
1 | pagelayout.tpl | <No override> | extension/sevenx/design/simple/templates/pagelayout.tpl | ||
Number of times templates used: 47 Number of unique templates used: 10 |
Time used to render debug report: 0.0002 secs